![]() |
| Date | Location / Time |
| April 4 | Mt Washington- Homewood 4pm |
| April 14 | Kislings (scrimmage) Meadowood 8pm CANCELLED |
| April 18 | Single Source Homewood 2:30pm |
| April 25 | MAB Paints Homewood 4pm |
| May 2 | MAB Paints Philly TBD |
| May 5 | Capital Homewood 7:30pm |
| May 7 | Single Source Annapolis TBD |
| May 16 | Capital Middleburg TBD |
| May 19 | Kislings (scrimmage) Meadowood 8pm |
| May 21 | Mt Washington |
| June 6 | Quarters |
| June 12 | Semi's |
| June13 | Championship |
| June 27-28 | Charm City Classic Patterson Park |
| August 20, 21, 23 | Ocean City |
| Number | Name | Position | Games | Goals | Assists | Points |
| 10 | High, Joe | Attack | 4 | 8 | 4 | 12 |
| 12 | Muramatsu, Tetsuhiro | Attack | 4 | 4 | 7 | 11 |
| 11 | LoPatin, Andy | Attack | 4 | 6 | 2 | 8 |
| 33 | Hogue, Kelly | Attack | 4 | 4 | 0 | 4 |
| 6 | D'Alonzo, Jesse | Midfield | 3 | 3 | 0 | 3 |
| 87 | LaMonica, Mike | Attack | 2 | 3 | 0 | 3 |
| 26 | Feldman, Marshall | Midfield | 3 | 1 | 1 | 2 |
| 17 | Kopecki, Alex | Midfield | 4 | 1 | 1 | 2 |
| 88 | LaMonica, Dan | Attack | 1 | 0 | 2 | 2 |
| 35 | Sanders, Andy | Attack | 2 | 0 | 2 | 2 |
| 38 | Carrington, Kenny | Midfield | 2 | 1 | 0 | 1 |
| 8 | Ciliberto, John | Defense | 2 | 1 | 0 | 1 |
| 24 | Connor, Casey | Defense | 2 | 1 | 0 | 1 |
| 27 | DiCamilo, John | Midfield | 4 | 1 | 0 | 1 |
| 5 | Gozier, Tim | Midfield | 3 | 1 | 0 | 1 |
| 28 | Martin, Jake | Midfield | 4 | 1 | 0 | 1 |
| 3 | Cain, David | Defense | 2 | 0 | 0 | 0 |
| 19 | Campbell, John | Defense | 4 | 0 | 0 | 0 |
| 30 | Cole, Bryan | Midfield | 2 | 0 | 0 | 0 |
| 15 | Garros, Roland | Attack | 2 | 0 | 0 | 0 |
| 32 | Grimes, Ryan | Defense | 3 | 0 | 0 | 0 |
| 13 | Hikichi, Yoshiro | Defense | 4 | 0 | 0 | 0 |
| 9 | Horsey, Bobby | Midfield | 2 | 0 | 0 | 0 |
| 25 | Machiran, Mike | Defense | 3 | 0 | 0 | 0 |
| 14 | Meerholtz, Colin | Midfield | 3 | 0 | 0 | 0 |
| 4 | Pearce, Tom | Midfield | 4 | 0 | 0 | 0 |
| 34 | Persing, Rob | Defense | 3 | 0 | 0 | 0 |
| 84 | Pivec, Todd | Defense | 0 | 0 | 0 | 0 |
| 44 | Plantholt, Mike | Defense | 0 | 0 | 0 | 0 |
| 21 | Tankersley, Josh | Midfield | 2 | 0 | 0 | 0 |
| 7 | Zappia, Matthew | Defense | 3 | 0 | 0 | 0 |
| Number | Name | Position | Games | Saves | Goals Against | Save % |
| 20 | Bloomquist, Mark | Goaltender | 4 | 34 | 10 | 0.773 |
| 22 | Sussman, Justin | Goaltender | 1 | 11 | 6 | 0.647 |
| 2 | Miller, Adam | Goaltender | 3 | 22 | 15 | 0.595 |
| 2 | Francis, Hunter | Goaltender | 4 | 0 | 0 | 0 |
![]() |
![]() |
![]() |